PLYMOUTH
DATA
www.plymouthdata.info

The Encyclopaedia of Plymouth History

Click here to return to the Home page      Click here for more information about this website       Click here to go to the A - Z Contents page       Click here to go to the Links page       Click here to go to the Disclaimer page       Click here to link to the Can you help? page


CHURCHES, CHAPELS AND PLACES OF WORSHIP  |  ANCIENT PARISH CHURCHES  |  MINSTER CHURCH OF SAINT ANDREW THE APOSTLE

SUBSCRIPTION LIST FOR THE 1735 ORGAN

Updated:  10 May 2011 

In its edition dated Thursday February 26th 1857, the Plymouth & Devonport Weekly Journal reported the recent discovery of a paper relating to the installation of the organ at Saint Andrew's Church, Plymouth.  Dated December 1735, it read:

~ We, whose names are underwritten, do hereby promise to pay on demand to the Churchwardens of the parish of St Andrew, in Plymouth, towards erecting an organ in the said Church, and a fund for maintaining an organist, the several sums placed against our respective names:

William Strong £5 5s 0d
Edward Deeble £5 5s 0d
John Tapson £10 10s 0
Greenhill Darracott £5 5s 0d
Launcelot Hicks £5 5s 0d
A Baker £5 5s 0d
Richard Gortley £5 5s 0d
Edward Hoblyn £10 10s 0d
John Hicks £2 12s 6d
John Facey £2 12s 6d
Thomas Johns £3 3s 0d
Wm Davis Phillips £5 5s 0d
Samuel Wallis £2 12s 6d
Michael Nicholls £3 3s 0d
William Jones £2 12s 6d
John Brent £2 2s 0d
William Butt £2 2s 0d
Harry Hill £3 12s 0d
R Martyn £2 12s 6d
William Brooking £2 2s 0d
Philip Pentyre £4 4s 0d
Thomas Brent £5 5s 0d
George How £3 3s 0d
Henry Watts £2 2s 0d
Eliza Watts £2 2s 0d
Samuel Jemmet £4 4s 0d
George Mallett £2 2s 0d
William Brent £2 2s 0d
John Furlong £5 5s 0d
John Stert £3 12s 0d
John Chilcott £2 12 6d
Samuel Addis £100
J and R Hewer £20
John Trelawny £5 5s 0d
Thomas Veale £5 5s 0d
Jonas Morgan £3 3s 0d
Samuel Winchelsea £2 2s 0d
Zach. Mudge, vicar £5 5s 0d
Eliza Dipford £4 4s 0d
Eliza Dipford, jun. £4 4s 0d
John Herring £5 5s 0d
John Ridout £10 10s 0d
John Roope £10 10s 0d
Honor Parker £5 5s 0d
Honor Harris £2 12s 6d
Richard Hicks £2 12s 6d
Robert Triggs £2 12s 6d
Fran. Hill £2 12s 6d
Elizh. Ann Archer £2 2s 0d
John Addis Trelawny £5 5s 0d
Stephen Williams £10 10s 0d
Lucretia Haviland £2 2s 0d
Mary Erisey £2 12s 6d
Frances Hill £2 12s 6d
A Gentlewoman £5 5s 0d
Amy Elford £2 12s 6d
John Bedford £2 2s 0d
John Ellery £2 2s 0d
Jacob Austin £3 3s 0d
Catherine Ilbert £5 5s 0d
John Cooke £5 5s 0d
John Morshead £10 10s 0d
George Gibbon £5 5s 0d
Eliz. Pollexphen £2 2s 0d
Mrs Fortescues £5 5s 0d
Arthur Crew £2 12s 6d
------------------
£391 16s 0d


x


Sources:

[1]  "St Andrew's Organ", Plymouth & Devonport Weekly Journal, Plymouth, February 26th 1857.

©  Brian Moseley, Plymouth, UK

Any problems viewing this webpage should be notified to the webmaster at plymouthdata dot info